#92
Some of the artworks that have been exhibited in our exhibitions are for sale
Selling art is not our prime objective but we are pleased to sell artist's works at our exhibitions or afterwards through this online shop. Allowing artists to benefit from their endeavours means they can eat and continue creating new works. We have a policy of not charging commission on sales. Thanks, however, to the generosity of the many artists who have donated their work to us, we are also able to raise money for our continuing programme of using the arts to promote environmental awareness.
If you are interested in purchasing any of the artworks please send us an e-mail and we'll tell you more about the pieces you are interested in and answer any questions.
For items marked 'Offers' please suggest a price that the piece is worth to you, bearing in mind that the money raised will be used to support our work. An offer in the range £30 to £100 would be accepted for most works.
For this project we invited about 200 artists to produce works of art based on the over 200 different species of fish found in the North Sea, raising awarness of biodiversity and other issues related to our off-shore environment. The exhibition was first staged in August 2018 and then again in March 2019.
1 | Myxine glutinosa | Atlantic hagfish | Laura Mabbut | Offers | Picture |
3 | Petromyzon marinus | Sea lamprey | Helen Green | Offers | Picture |
4 | Chimaera monstrosa | Rabbit fish | Nikita Spires | Offers | Picture |
6 | Centroselachus crepidater | Longnose velvet dogfish | Ruth Bateman | Offers | Picture |
9 | Deania calcea | Birdbeak dogfish | Jonathan Bean | Offers | Picture |
11 | Echinorhinus brucus | Bramble shark | Carey Joney | Offers | Picture |
13A | Etmopterus spinax | Velvet belly lanternshark | Esme Dodsworth | Offers | Picture |
13B | Etmopterus spinax | Velvet belly lanternshark | Moira Buchanon | £250 | Picture |
15 | Squatina squatina | Angelshark | Janis Bowley | POA | Picture |
18 | Cetorhinus maximus | Basking shark | Bella Bee | Offers | Picture |
20 | Galeorhinus galeus | School shark | Carey Joney | Offers | Picture |
25 | Scyliorhinus canicula | Small-spotted catshark | Jenny Oyston | Offers | Picture |
26 | Scyliorhinus stellaris | Nursehound | Mike Butterworth | £260 | Picture |
28 | Torpedo nobiliana | Atlantic torpedo | Judith Culham-Elsdon | Offers | Picture |
30 | Leucoraja circularis | Sandy ray | Julia Roach | £100 | Picture |
31A | Leucoraja fullonica | Shagreen ray | Kenneth Hayden | Offers | Picture |
31B | Leucoraja fullonica | Shagreen ray | Rachel Davies | £450 | Picture |
32 | Leucoraja naevus | Cuckoo Ray | Aileen Gilchrist | Offers | Picture |
34 | Raja clavata | Thornback ray | Dan Heard | Offers | Picture |
35A | Raja montagui | Spotted ray | Noel Dunn | Offers | Picture |
35B | Raja montagui | Spotted ray | Lorraine Auton | £225 | Picture |
36A | Rajella fyllae | Round ray | Maris van Nijhuis | £875 | Picture |
36B | Rajella fyllae | Round ray | Matthew Fair | £200 | Picture |
38A | Dipturus batis | Common skate | Amanda Whispell | Offers | Picture |
38B | Dipturus batis | Common skate | Tristan Lathey | Offers | Picture |
41 | Dipturus oxyrinchus | Longnosed skate | Harriot Brand | £125 | Picture |
42 | Pteroplatytrygon violacea | Pelagic stingray | W Flemming | £75 | Picture |
43 | Myliobatis aquila | Common Eagle Ray | Mary Olson | Offers | Picture |
44A | Acipenser sturio | European sea sturgeon | Alan Durtschi | Offers | Picture |
44B | Acipenser sturio | European sea sturgeon | Laura Bateman | £180 | Picture |
45A | Anguilla anguilla | European eel | James Cassidy | Offers | Picture |
45B | Anguilla anguilla | European eel | Keith Norman | Offers | Picture |
46 | Conger conger | European conger | Carey Jones | Offers | Picture |
47 | Nemichthys scolopaceus | Slender snipe eel | Frances Clayton | Offers | Picture |
49 | Alosa fallax | Twait shad | Lyn Lovitt | £250 | Picture |
51 | Engraulis encrasicolus | European anchovy | Mark Loosemoore | Offers | Picture |
55 | Argentina sphyraena | Argentine | Caroline Allison | Offers | Picture |
58 | Salmo trutta | Brown trout | Barbara Eger | Offers | Picture |
59 | Salvelinus alpinus | Arctic char | Lee Conybeare | Offers | Picture |
60 | Osmerus eperlanus | European smelt | Rebecca Groom | Offers | Picture |
61 | Echiodon drummondii | Fierasfer | Andrea Weller | Offers | Picture |
62 | Argyropelecus olfersii | Silver hatchetfish | Ellie Denwood | Offers | Picture |
67 | Myctophum punctatum | Spotted lanternfish | Natalie Hurst | Offers | Picture |
69 | Gadus morhua | Atlantic cod | Amie Elliot | Offers | Picture |
75 | Raniceps raninus | Tadpole fish | John Wyatt-Clarke | £950 | Picture |
79 | Brosme brosme | Cusk | Catherine Parker | Offers | Picture |
82 | Enchelyopus cimbrius | Fourbeard rockling | Iverna Keating | Offers | Picture |
84 | Gaidropsarus vulgaris | Three-bearded rockling | Alison Thwaite | Offers | Picture |
85A | Molva dypterygia | Blue ling | Vasile Nicolae | £200 | Picture |
85B | Molva dypterygia | Blue ling | Sarah Wilkinson | £100 | Picture |
89 | Phycis blennoides | Greater forkbeard | Teresa Hodges | Offers | Picture |
91 | Regalecus glesne | Giant Oarfish | Jane Haigh | Offers | Picture |
92 | Trachipterus arcticus | Dealfish | Marta Sienkiewicz | £1,800 | Picture |
99A | Cheilopogon heterurus | Mediterranean flyingfish | Evelyn Müller | Offers | Picture |
99C | Cheilopogon heterurus | Mediterranean flyingfish | Molly Davies | Offers | Picture |
99E | Cheilopogon heterurus | Mediterranean flyingfish | Mel Ford | Offers | Picture |
100 | Gasterosteus aculeatus | Three-spined stickleback | Twink Addison | Offers | Picture |
102A | Macroramphosus scolopax | Longspine snipefish | Sheila Rudling | Offers | Picture |
102B | Macroramphosus scolopax | Longspine snipefish | Mark Loosemore | Offers | Picture |
107 | Syngnathus rostellatus | Lesser pipefish | Hazel Owens | Offers | Picture |
108 | Syngnathus typhle | Broadnosed pipefish | Emily Jennings | Offers | Picture |
109 | Hippocampus hippocampus | Short-snouted seahorse | Janet Bennetts | Offers | Picture |
111 | Agonus cataphractus | Armed Bullhead | Barbara Melling | Offers | Picture |
116A | Myoxocephalus scorpius | Shorthorn sculpin | Deborah Challender | Offers | Picture |
116B | Myoxocephalus scorpius | Shorthorn sculpin | Deborah Challender | Offers | Picture |
122 | Trigloporus lastoviza | Streaked gurnard | Bob Armstrong | £325 | Picture |
124 | Liparis liparis | Common seasnail | Marcelle Seabourne | Offers | Picture |
126A | Helicolenus dactylopterus | Blackbelly rosefish | Janet Howe | Offers | Picture |
126B | Helicolenus dactylopterus | Blackbelly rosefish | Suzanne Barratt | Offers | Picture |
131 | Chelon labrosus | Thicklip grey mullet | Adele Pound | Offers | Picture |
132 | Liza aurata | Golden grey mullet | Stephanie Province | £120 | Picture |
133 | Liza ramada | Thinlip mullet | Catherine Knee | Offers | Picture |
134 | Brama brama | Pomfret | Kate White | Offers | Picture |
147 | Sparus aurata | Gilt-head bream | Garth Bayley | Offers | Picture |
150 | Naucrates ductor | Pilot fish | Chris Walshaw | Offers | Picture |
151 | Trachinotus ovatus | Pompano | Robin Chandler | Offers | Picture |
152 | Trachurus trachurus | Atlantic horse mackerel | Hannah Sanderson | Offers | Picture |
156 | Gobius niger | Black goby | Mary Jackson | Offers | Picture |
159 | Neogobius melanostomus | Round goby | Laura Gisby | Offers | Picture |
162 | Pomatoschistus minutus | Sand goby | Aly Elly | £90 | Picture |
163 | Pomatoschistus pictus | Painted goby | Barbara Rimmington | Offers | Picture |
165 | Lipophrys pholis | Shanny | Marcelle Seabourne | £340 | Picture |
170A | Lycodes vahlii | Vahl's eelpout | Vera Johnson | Offers | Picture |
170B | Lycodes vahlii | Vahl's eelpout | Vera Johnson | Offers | Picture |
172A | Callionymus lyra | Common dragonet | Lesley Morris | Offers | Picture |
172B | Callionymus lyra | Common dragonet | Wayne Prosper | Offers | Picture |
172C | Callionymus lyra | Common dragonet | Diana Copeland | Offers | Picture |
173 | Callionymus maculatus | Spotted dragonet | Beverly Nel | Offers | Picture |
174 | Callionymus reticulatus | Reticulated dragonet | Sue Banks | Offers | Picture |
175A | Centrolabrus exoletus | Rock cook | Moira Buchanan | £250 | Picture |
175B | Centrolabrus exoletus | Rock cook | Tasha Easton | Offers | Picture |
176 | Coris julis | Mediterranean rainbow wrasse | Gareth Shaw | Offers | Picture |
179A | Labrus mixtus | Cuckoo wrasse | Sue Locking | £100 | Picture |
179B | Labrus mixtus | Cuckoo wrasse | Mark Loosemoore | Offers | Picture |
180 | Symphodus melops | Corkwing wrasse | Di Hennell | Offers | Picture |
182 | Katsuwonus pelamis | Skipjack tuna | Wendy Ronaldson | £60 | Picture |
183A | Orcynopsis unicolor | Plain bonito | Jo Urbani | Offers | Picture |
183B | Orcynopsis unicolor | Plain bonito | Kate Webber | Offers | Picture |
185 | Scomber scombrus | Atlantic mackerel | Fiona Gurney | £295 | Picture |
186 | Thunnus thynnus | Atlantic bluefin tuna | Jo Mortimer | Offers | Picture |
189 | Ammodytes tobianus | Small sandeel | Danny Mooney | £400 | Picture |
190 | Gymnammodytes semisquamatus | Smooth sandeel | John Wyatt Clarke | £400 | Picture |
193 | Anarhichas lupus | Atlantic wolffish | Sarah Taylor | Offers | Picture |
195 | Trachinus draco | Greater weever | Sheena Mcgrath | Offers | Picture |
196 | Arnoglossus laterna | Mediterranean scaldfish | Ben Fitton | Offers | Picture |
197 | Glyptocephalus cynoglossus | Witch | Sally Harman | Offers | Picture |
200 | Limanda limanda | Common dab | Ruairidh Greig | Offers | Picture |
204 | Lepidorhombus whiffiagonis | Megrim | Gill Baker | £40 | Picture |
205 | Phrynorhombus norvegicus | Norwegian topknot | Diana Dykes | Offers | Picture |
206 | Scophthalmus maximus | Turbot | Helen Grove White | Offers | Picture |
209 | Buglossidium luteum | Solenette | Sandt Gill | Offers | Picture |
210 | Microchirus variegatus | Thickback sole | Sheila Wetton | Offers | Picture |
211 | Solea solea | Common sole | Marcelle Seabourne | Offers | Picture |
212 | Mola mola | Ocean sunfish | Steve Cobbin | Offers | Picture |
214 | Beryx decadactylus | Alfonsino | Jodi Warrick | Offers | Picture |
Lincolnshire Time and Tide Bell Community Interest Company is a not-for profit organisation, registered at Companies House. Company Number 10934941